HISENSE FRIDGE H700SMI-IDL
Sh3,450,000Sh3,550,000 (-3%)
| Product Identification | |
| Type / appliance | Side by Side Refrigerator |
| Free standing | Yes |
| Aesthetics | |
| Door profile | Flat |
| Handle | Integrated |
| Available colours | Black Glass |
| Basic Features | |
| Net capacity | 535L |
| Net capacity fridge compartment | 368L |
| Net capacity freezer compartment | 167L |
| Climate class | SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C |
| Kind of coolant / Charge (R134a/R600a) / grammes | R600a/72g |
| Freezer compartment star rating | 4 Star (160L), 2 Star (7L) |
| Freezing capacity / 24 hours | 12kg / 24h |
| Max noise level | 43 dB(A) |
| Max storage time by power failure (Freezer) | 8H |
| Foaming components (R141b / C-P) | C-P |
| Certifications (CE / ISO 9001/2 / LGA etc.) | CE / CB |
| Key Features | |
| Defrosting Fridge / Freezer | Automatic / Automatic |
| Control system | Electronic |
| Frost Free (Fridge/Freezer) | Yes |
| Multi airflow (Fridge/Freezer) | Yes / Yes |
| Huge box | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | No |
| Adjustable Spill-proof Shelves | No |
| Tempered glass | Yes |
| LED Light (Fridge/Freezer) | Fridge 2W LED / Freezer 2 + 1W LED |
| Control Panel | |
| External control display | Yes |
| External control display with LED/LCD | LED |
| Temperature range (from > to) | 0℃≤tma≤4℃, tf≤-18℃ |
| Super Cooling (Fridge) | Yes |
| Super Freezing (Freezer) | Yes |
| Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No |
| Adjustable thermostat | Yes |
| Fridge Compartment | |
| Shelves (Number / type) | 5 (4 shelves + 1 shelf on crisper) |
| Colour | Light blue (I36) |
| Shelf (on crisper) | 1 |
| Vegetable compartment (number / colour) | 2 / Light blue |
| Flexi-fresh box | No |
| Wine rack (Number / type) | Yes / Metal |
| My fresh choice (call chill compartment too) | 0 |
| Door storage rack(s) (Total) | 5 / Light blue |
| Door Covered dairy compartment | N/A |
| Door bottle holder | N/A |
| Protection Rod(s) | 0 |
| Reversible door | No |
| Freezer Compartment | |
| Drawer(s) | 2 |
| Shelve(s) | 5 (4 shelves + 1 shelf on crisper) |
| Flap(s) | No |
| Door Storage rack(s) (Total) | 3 |
| Colour of drawer | Transparent |
| Accessories | |
| Defrost water outlet | No |
| Ice cube tray(s) | Automatic – Ice & Water Dispenser |
| Eggs tray(s) / Total number of eggs | 1 |
| Adjustable feet (front / rear) | 2 / 0 |
| Castors (front / rear) | 1 / 2 |
| Wall spacer grid or distance holder | No |
| Length of cable / incl. plug | 200cm |
| Packing Dimensions & Loadability | |
| Unit dimensions without handle (W / D / H) | 910 x 686.5 x 1793 mm |
| Packing dimensions (W / D / H) | 982 x 780 x 1877mm |
| Depth with open door | 1142,5mm |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Energy Efficiency Class | A+ |
| Energy consumption (EN153) per 24 h | 1.2 kWh / 24 h |
| Energy consumption / year | 438 kWh / year |
| Weight | 121 kg |
| Dimensions | 98 × 78 × 188 cm |






Reviews
There are no reviews yet.