HISENSE FRIDGE H415BM-WD
Sh1,530,000Sh1,699,999 (-10%)
| Product Identification | |
| Type / appliance | Combi Fridge |
| Free standing | Yes |
| Aesthetics | |
| Door profile | Rounded |
| Handle | Integrated |
| Available colours | Black Mirror |
| Basic Features | |
| Net capacity | 305L |
| Net capacity fridge compartment | 210L |
| Net capacity freezer compartment | 95L |
| Climate class | N=16~32°C, ST=16~38°C |
| Kind of coolant / Charge (R134a/R600a) / grammes | R600a / 56g |
| Freezer compartment star rating | 4 Star |
| Freezing capacity / 24 hours | 4,5 kg / 24 h |
| Max noise level | 39 dB(A) |
| Max storage time by power failure (Freezer) | 25h |
| Foaming components (R141b / C-P) | C-P |
| Certifications (CE / ISO 9001/2 / LGA etc.) | CE / CB |
| Key Features | |
| Defrosting Fridge / Freezer | Manual |
| Control system | Mechanical |
| Frost Free (Fridge/Freezer) | No / No |
| Wind Air System (Active Cooling / fridge only) | No |
| Control Panel | |
| External control display | No |
| External control display with LED/LCD | No |
| Temperature range (from > to) | Fridge: 0℃<tma≤8℃, Freezer: tf≤-18℃ |
| Super Cooling (Fridge) | No |
| Super Freezing (Freezer) | No |
| Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No |
| Open door alarm | No |
| Adjustable thermostat | Yes |
| Control lamps | No |
| Fridge Compartment | |
| Shelves (Number / type) | 3 / Glass |
| Colour | Light blue |
| Flexi-fresh box | N/A |
| Wine rack (Number / type) | N/A |
| My fresh choice (call chill compartment too) | N/A |
| Number / colour | 1 / light blue |
| Door storage rack(s) (Total) | 3 full-width racks + 1 dispenser / light blue |
| Protection Rod(s) | No |
| Butter and cheese compartment | No |
| Inside colour | White |
| Reversible door | Yes |
| Lock | No |
| Freezer Compartment | |
| Drawer(s) | 3 full-width drawers (1 big box) |
| Shelve(s) | N/A |
| Accessories | |
| Defrost water outlet | No |
| Interior light | LED |
| Ice cube tray(s) | No |
| Eggs tray(s) / Total number of eggs | 2 / 12 |
| Adjustable feet (front / rear) | 2 / 0 |
| Castors (front / rear) | 2 / 2 |
| Wall spacer grid or distance holder | No |
| Length of cable / incl. plug | 200cm |
| Packing Dimensions & Loadability | |
| Unit dimensions with handle ( W / D / H ) | 595 x 575 x 1859mm |
| Packing dimensions (W / D / H) | 628 × 625 × 1935mm |
| Net Weight | 66kg |
| Gross Weight | 74kg |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Energy Efficiency Class | A+ |
| Energy consumption (EN153) per 24 h | 0.753 kWh / 24 h |
| Energy consumption / year | 275 kWh / year |
| Weight | 75 kg |
| Dimensions | 63 × 63 × 194 cm |






Reviews
There are no reviews yet.